Green: Sea conditions suit sailing
Donggang ⇄ Xiaoliuqiu・updated 11/05 14:49・wind Force 3, waves 0.1 m (forecast)
Maritime and Port Bureau passenger-ship suspension standard
| Light | Wind (average) | Waves |
|---|---|---|
| Red (suspend) | Force 6 or above | 2 m or above |
| Yellow (captain decides) | Force 5 or above, below Force 6 | 1.5 m or above, below 2 m |
| Green (sail as normal) | Below Force 5 | Below 1.5 m |
If either wind or waves reaches a level, that is the light (the worse of the two counts).
County port-entry and departure control
Condition: the county disaster response center is activated, and the coastal average wind in the offshore fishery forecast reaches Force 7 or above. Only when both hold is the Coast Guard told to control ships entering and leaving port.
The forecast has no period of Force 7 or above within 48 hours, so the wind condition for the county's port control is not met.
Current numbers
Forecast (11/05 14:00): wind Force 3, waves 0.1 m Green
Xiaoliuqiu buoy observation (11/05 14:00): waves 0.5 m, wind Force 3 (4.2 m/s), period 4.7 s Green
Hourly forecast for the next 48 hours
| Time | Wind | Waves | Light |
|---|---|---|---|
| 11/05 14:00 | Force 3 | 0.1 m | Green |
| 11/05 15:00 | Force 3 | 0.1 m | Green |
| 11/05 16:00 | Force 3 | 0.1 m | Green |
| 11/05 17:00 | Force 2 | 0.1 m | Green |
| 11/05 18:00 | Force 2 | 0.1 m | Green |
| 11/05 19:00 | Force 2 | 0.1 m | Green |
| 11/05 20:00 | Force 1 | 0.1 m | Green |
| 11/05 21:00 | Force 2 | 0.1 m | Green |
| 11/05 22:00 | Force 2 | 0.1 m | Green |
| 11/05 23:00 | Force 2 | 0.1 m | Green |
| 11/06 00:00 | Force 2 | 0.1 m | Green |
| 11/06 01:00 | Force 2 | 0.1 m | Green |
| 11/06 02:00 | Force 2 | 0.1 m | Green |
| 11/06 03:00 | Force 2 | 0.1 m | Green |
| 11/06 04:00 | Force 2 | 0.1 m | Green |
| 11/06 05:00 | Force 2 | 0.1 m | Green |
| 11/06 06:00 | Force 2 | 0.1 m | Green |
| 11/06 07:00 | Force 2 | 0.1 m | Green |
| 11/06 08:00 | Force 2 | 0.1 m | Green |
| 11/06 09:00 | Force 2 | 0.1 m | Green |
| 11/06 10:00 | Force 2 | 0.1 m | Green |
| 11/06 11:00 | Force 2 | 0.1 m | Green |
| 11/06 12:00 | Force 3 | 0.1 m | Green |
| 11/06 13:00 | Force 3 | 0.1 m | Green |
| 11/06 14:00 | Force 3 | 0.1 m | Green |
| 11/06 15:00 | Force 3 | 0.1 m | Green |
| 11/06 16:00 | Force 3 | 0.1 m | Green |
| 11/06 17:00 | Force 3 | 0.1 m | Green |
| 11/06 18:00 | Force 2 | 0.1 m | Green |
| 11/06 19:00 | Force 2 | 0.1 m | Green |
| 11/06 20:00 | Force 2 | 0.1 m | Green |
| 11/06 21:00 | Force 2 | 0.1 m | Green |
| 11/06 22:00 | Force 2 | 0.2 m | Green |
| 11/06 23:00 | Force 2 | 0.3 m | Green |
| 11/07 00:00 | Force 2 | 0.3 m | Green |
| 11/07 01:00 | Force 2 | 0.3 m | Green |
| 11/07 02:00 | Force 1 | 0.3 m | Green |
| 11/07 03:00 | Force 1 | 0.3 m | Green |
| 11/07 04:00 | Force 1 | 0.3 m | Green |
| 11/07 05:00 | Force 2 | 0.3 m | Green |
| 11/07 06:00 | Force 2 | 0.3 m | Green |
| 11/07 07:00 | Force 2 | 0.3 m | Green |
| 11/07 08:00 | Force 2 | 0.3 m | Green |
| 11/07 09:00 | Force 2 | 0.3 m | Green |
| 11/07 10:00 | Force 2 | 0.3 m | Green |
| 11/07 11:00 | Force 3 | 0.3 m | Green |
| 11/07 12:00 | Force 3 | 0.2 m | Green |
| 11/07 13:00 | Force 3 | 0.3 m | Green |
Data sources
- Central Weather Administration marine forecast for the Donggang–Xiaoliuqiu route (F-A0037-004), issued 11/05 13:05 Taiwan open data platform
- Xiaoliuqiu data buoy 46714D, 48-hour observations (Central Weather Administration) original page
- Raw data: /api/ferry(JSON); upstream forecast file、buoy file